<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>Human Genetics and Genomics</title>
<title_fa>Journal of Human Genetics and Genomics</title_fa>
<short_title>jhgg</short_title>
<subject>Medical Sciences</subject>
<web_url>http://humangeneticsgenomics.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2588-6479</journal_id_issn>
<journal_id_issn_online>2588-6479</journal_id_issn_online>
<journal_id_pii>8</journal_id_pii>
<journal_id_doi>10.61882/jhgg</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid>14</journal_id_sid>
<journal_id_nlai>8888</journal_id_nlai>
<journal_id_science>13</journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1402</year>
	<month>2</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2023</year>
	<month>5</month>
	<day>1</day>
</pubdate>
<volume>7</volume>
<number>1</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>en</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Highly efficient ESC genome editing with CRISPR/Cas9 for production of laboratory models</title>
	<subject_fa>تخصصي</subject_fa>
	<subject>Gene expression</subject>
	<content_type_fa>پژوهشي</content_type_fa>
	<content_type>Research</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;div&gt;
&lt;table align=&quot;left&quot; hspace=&quot;0&quot; vspace=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td align=&quot;left&quot; style=&quot;padding-top:0in; padding-right:12px; padding-bottom:0in; padding-left:12px&quot; valign=&quot;top&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Background: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Beta-thalassemia is a group of hereditary blood disorders caused by mutations in the &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;beta;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;-globin gene cluster resulting in variable phenotypes ranging from severe anemia to clinically asymptomatic individuals. This study aimed to produce an in vitro model of &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;beta;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;-thalassemia using CRISPR/Cas9 as an easily programmable, fast, more powerful, and efficient technique.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Materials and Methods:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; Guide RNA (gRNA)-Cas9 co-expression vectors were used for embryonic stem (ES) cell nucleofection. PCR, T7EI, and Hbb-b1 gene sequencing tests were done on extracted DNA to evaluate gene mutation. Following erythroid differentiation of ES cells, analysis of hemoglobin genes and erythroid transcription factors were assessed using a quantitative reverse transcription-polymerase chain reaction. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Results&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;: Sequencing data associated with clone 31 confirmed the deletion of 851 nucleotides between exon 2 and 3 in an Hbb-b1 allele in this clone and Indel mutation in exon 2 (-40bp/+38bp) from another allele of Hbb-b1. Significant expression of erythroid transcription factors was observed in wild type, Hbb-b1+/- and Hbb-b1-/- groups. The hbb-b1 gene expression in the Hbb-b1+/- group significantly decreased, although the Hbb-b1-/- group had zero expression.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Conclusion&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;: Utilizing an efficient erythroid differentiation method on the CRISPR/Cas9-mediated Hbb-b1 knock-out in ES cells provides accessibility to the laboratory thalassemia model. This method could be used to produce a mouse model of &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;beta;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;-thalassemia intermedia (Hbbth1/th1 mice), which are required for the identification of the molecular basis of &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;beta;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;-thalassemia and enable testing of the therapeutic approaches such as the recovery of functional &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;beta;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; or &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;gamma;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; hemoglobin chain. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword> Beta‐thalassemia, CRISPR‐Cas9 system, Hbb‐b1, Mouse embryonic stem cell</keyword>
	<start_page>0</start_page>
	<end_page>0</end_page>
	<web_url>http://humangeneticsgenomics.ir/browse.php?a_code=A-10-364-1&amp;slc_lang=en&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>Mansoureh</first_name>
	<middle_name></middle_name>
	<last_name>Ajami</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>ajami.m@shmu.ac.ir</email>
	<code>1003194753284600740</code>
	<orcid>1003194753284600740</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Medical Laboratory Sciences, School of Allied Medical Sciences, Shahroud University of Medical Sciences, Shahroud, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Omid</first_name>
	<middle_name></middle_name>
	<last_name>Moeini</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>mr.omidmoeini@gmail.com</email>
	<code>1003194753284600741</code>
	<orcid>1003194753284600741</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Faculty of Paramedical Sciences, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Amir</first_name>
	<middle_name></middle_name>
	<last_name>Atashi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>atashia@shmu.ac.ir</email>
	<code>1003194753284600742</code>
	<orcid>1003194753284600742</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Medical Laboratory Sciences, School of Allied Medical Sciences, Shahroud University of Medical Sciences, Shahroud, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Masoud</first_name>
	<middle_name></middle_name>
	<last_name>Soleimani</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>soleim_m@modares.ac.ir</email>
	<code>1003194753284600743</code>
	<orcid>1003194753284600743</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Hematology, Faculty of Medical Sciences, Tarbiat Modares University, Tehran, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Hossein </first_name>
	<middle_name></middle_name>
	<last_name>Dehghani</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code>1003194753284600744</code>
	<orcid>1003194753284600744</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of Medical Laboratory Sciences, Faculty of Paramedical Sciences, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Monireh</first_name>
	<middle_name></middle_name>
	<last_name>Ajami</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>m.ajami@iautmu.ac.ir</email>
	<code>1003194753284600745</code>
	<orcid>1003194753284600745</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Department of Hematology, Faculty of Paramedical Sciences, Tehran Medical Sciences, Islamic Azad University, Tehran, Iran</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
