<?xml version="1.0" encoding="utf-8"?>
<journal>
<title>Human Genetics and Genomics</title>
<title_fa>Journal of Human Genetics and Genomics</title_fa>
<short_title>jhgg</short_title>
<subject>Medical Sciences</subject>
<web_url>http://humangeneticsgenomics.ir</web_url>
<journal_hbi_system_id>1</journal_hbi_system_id>
<journal_hbi_system_user>admin</journal_hbi_system_user>
<journal_id_issn>2588-6479</journal_id_issn>
<journal_id_issn_online>2588-6479</journal_id_issn_online>
<journal_id_pii>8</journal_id_pii>
<journal_id_doi>10.61882/jhgg</journal_id_doi>
<journal_id_iranmedex></journal_id_iranmedex>
<journal_id_magiran></journal_id_magiran>
<journal_id_sid>14</journal_id_sid>
<journal_id_nlai>8888</journal_id_nlai>
<journal_id_science>13</journal_id_science>
<language>en</language>
<pubdate>
	<type>jalali</type>
	<year>1402</year>
	<month>2</month>
	<day>1</day>
</pubdate>
<pubdate>
	<type>gregorian</type>
	<year>2023</year>
	<month>5</month>
	<day>1</day>
</pubdate>
<volume>7</volume>
<number>1</number>
<publish_type>online</publish_type>
<publish_edition>1</publish_edition>
<article_type>fulltext</article_type>
<articleset>
	<article>


	<language>en</language>
	<article_id_doi></article_id_doi>
	<title_fa></title_fa>
	<title>Anti-Cancer Effects of Tyrosol on Breast Cancer Cell Line- Exploring the Action Mechanisms</title>
	<subject_fa>عمومى</subject_fa>
	<subject>Human Genetics </subject>
	<content_type_fa>پژوهشي</content_type_fa>
	<content_type>Research</content_type>
	<abstract_fa></abstract_fa>
	<abstract>&lt;div&gt;
&lt;table align=&quot;left&quot; hspace=&quot;0&quot; vspace=&quot;0&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td style=&quot;padding: 0in 12px; text-align: justify;&quot; valign=&quot;top&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Background: &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Breast cancer is one of the most common malignancies in women for which no suitable treatment has been found yet. Therefore, the present study studied the cytotoxicity effects of tyrosol (TRY) on the Michigan Cancer Foundation-7 (MCF7) breast cancer cell line and L929 normal cells.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Methods:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; MCF7 and L929 cells were cultured red in DMEM-F12 culture medium after preparation and then exposed to 0, 100, 200, and 300 &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span cambria=&quot;&quot; style=&quot;font-family:&quot;&gt;&amp;mu;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;M of TRY for 72 hours. Cell viability was evaluated using the MTT (3-[4,5-dimethylthiazol-2-yl]-2,5 diphenyl tetrazolium bromide) assay, and apoptotic and necrotic cell percentages were determined by flow cytometry. After designing specific primers, the expression levels of bax, p53, and bcl-2 genes were evaluated by RT-PCR. GraphPad Prism software was used for analyzing the data.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Results:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; TRY-treated MCF7 cells showed significantly decreased cell viability in a dose-depended manner. Also, the cell treated with high concentrations of TRY (200 and 300 &amp;micro;M) had a high rate of apoptosis and necrosis (P&lt;0.0001). Reactive oxygen species (ROS) content increased in TRY-treated MCF7 cells. Moreover, the overexpression of bax and p53 and downregulation of bcl-2 was seen in TRY-treated MCF7 cells. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br&gt;
			&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;text-autospace:none&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt;Conclusion:&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNewsW01-2Regular&quot;&gt; TRY has anticancer effects on breast cancer cells by the induction of oxidative stress and apoptosis, as well as the regulation of genes involved in the process of mitochondrial apoptosis.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; style=&quot;font-size:9.0pt&quot;&gt;&lt;span style=&quot;line-height:115%&quot;&gt;&lt;span style=&quot;font-family:CapitoliumNews-Regular&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;
&lt;/div&gt;</abstract>
	<keyword_fa></keyword_fa>
	<keyword>Breast cancer, Gene, miRNA, Doxorubicin</keyword>
	<start_page>0</start_page>
	<end_page>0</end_page>
	<web_url>http://humangeneticsgenomics.ir/browse.php?a_code=A-10-369-1&amp;slc_lang=en&amp;sid=1</web_url>


<author_list>
	<author>
	<first_name>Rana</first_name>
	<middle_name></middle_name>
	<last_name>khosravi</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>Rana.khosravi9126@gmail.com</email>
	<code>1003194753284600746</code>
	<orcid>1003194753284600746</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>Department of microbiology, Kherad Institute of Higher Education, Bushehr, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Behdokht</first_name>
	<middle_name></middle_name>
	<last_name>Jamali</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email>Behdokht.jamali2023@gmail.com</email>
	<code>1003194753284600747</code>
	<orcid>1003194753284600747</orcid>
	<coreauthor>Yes
</coreauthor>
	<affiliation>Department of microbiology, Kherad Institute of Higher Education, Bushehr, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


	<author>
	<first_name>Morvarid</first_name>
	<middle_name></middle_name>
	<last_name>Heidari</last_name>
	<suffix></suffix>
	<first_name_fa></first_name_fa>
	<middle_name_fa></middle_name_fa>
	<last_name_fa></last_name_fa>
	<suffix_fa></suffix_fa>
	<email></email>
	<code>1003194753284600748</code>
	<orcid>1003194753284600748</orcid>
	<coreauthor>No</coreauthor>
	<affiliation>3Department of Microbiology, Tonekabon Branch, Islamic Azad University, Tonekabon, Iran.</affiliation>
	<affiliation_fa></affiliation_fa>
	 </author>


</author_list>


	</article>
</articleset>
</journal>
